Participants by name
Kai
Drake
Valance
Orcen
Braum
John Halforcen
Tanis (Tink)
Catagory and points
Name | SS|SB|TFL|NTF|Open|Total| Place
Tink | 5 | 5 | - | 5 | 5 | 20 | 1st
Drake | 3 | 0 | 0 | 1 | 3 | 7 | 3rd
Orcen | 1 | 1 | 5 | 3 | 1 | 11 | 2nd
Valance | 0 | 3| 1 | 0 | 0 | 4 | 4th
Braum | 0 | 0| 3 | 0 | 0 | 3 | 5th
Highest Streaks
Tink: 16
KaI: 2
Drake: 4
Valance: 5
Orcen: 11
Braum: 4
John: 2