Skywatch Weapon Master 02/20/2022

Weapon Master: Orcen

Participants by name
Cathan
Harlequin
Orcen
Red beard
Vex
Braum
John Halforcen

Catagory and points
Name | SS|SB|TFL|Open|Total| Place
Cathan | 5 | 5 | 1 | 1 | 12 | 1st
Harlequin| 3 | 0 | 3 | 0 | 6 | 2nd
Orcen | 1 | 1 | 5 | 5 | 12 | 1st
RedBeard| 0 | 0| 0 | 0 | 0 | 4th
Vex | 0 | 0| 0 | 0 | 0 | 4th
Braum | 0 | 0| 0 | 3 | 3 | 3rd
John | 0 | 3| 0 | 3 | 3 | 3rd

Highest Streaks
Cathan: 10
Harlequin: 7
Orcen: 5
Red beard: 3
Vex: 2
Braum: 4
John: 6