Skywatch WM 08/21/2022

Weapon Master: Cathan

Participants by name
Cathan
Harlequin
Sunaki
Val
Scarecrow

Catagory and points
Name | SS|SD|TFL|SS|Open|Total| Place
Cathan | 5 | 3 | 3 | 5 | 5 | 21 | 1st
Harlequin | 3 | 1 | 5 | 3 | 3 | 15 | 2nd
Sunaki | - | - | 1 | - | - | 1 | 4th
Val | 1 | 5 | - | - | 1 | 7 | 3rd
Scarecrow| - | - | - | 1 | - | 1 | 4th

Highest Streaks
Cathan: 7
Harlequin: 8
Val: 3
Sunaki: 2
Scarecrow: 2